Trailed Seed Drills
- Main target market:
- Minimum order quantity :
- 5
Exhibit parameters
- Exhibit code:SN007134342134
- Size of exhibits(mm):
- Model of exhibits:
- Materials of exhibits:
- Color of exhibits:
- Place of delivery:China--
- Raw material production place:China--
- Features of exhibits:

Details of exhibits
Product Description
2BFY-24 Model 11.8 feet (3600 mm)working width grain drill
2BFY-28 Model 13.8 feet (4200 mm)working width grain drill
2BFY-36 Model 18 feet (5400 mm ) working width grain drill
Transport Wheel(Optional)
lifter drawing bar
Circle Cover
Strong arm with openers
Scraper
Spring Bar
Bigger Fertilizer&Seed Box
Planting alfalfa
Planting spring wheat and soybean
One unit packing in less than container with Iron Support Legs.
One unit 2BFY-36 grain drill shipping in Full 20 feet container.
One unit 2BFY-36 grain drill shipping in Full 20 feet container.
Shipping to dealers in large quantity.
2BFY Series Fertilizer Seed Drill Technical Parameter (2BFY 系列液压牵引谷物播种机) | |||
Model | 2BFY-24 | 2BFY-28 | 2BFY-36 |
Overall dimensions for operation 整机尺寸(mm) | 3760×5880×1660 | 3760×7960×1660 | 4160×9280×1660 |
Mass of drill 重量(kg) | 1450 | 1680 | 2250 |
Working width工作宽度(mm) | 3600 | 4200 | 5400 |
Sowing depth 播种深度(mm) | 30~80 | 30~80 | 30~80 |
Power source 配套动力(kW) | 40.4-88.2 | 44.1-95.5 | 55-132.3 |
Power transmission 传动方式 | Chain transmission链条传动 | Chain transmission链条传动 | Chain transmission链条传动 |
Fertilizer box capacity肥箱容积(L) | 570 | 500 | 850 |
Seed box capacity种箱容积(L) | 645 | 478 | 920 |
Ground clearance for transport 离地间隙(mm) | ≥150 | ≥150 | ≥150 |
Seed-release unit 排种轮形式 | Externally fluted iron roller 外槽轮 | Externally fluted iron roller 外槽轮 | Externally fluted iron roller 外槽轮 |
Fertilizer-release unit 排肥轮形式 | Externally fluted iron roller 外槽轮 | Externally fluted iron roller 外槽轮 | Externally fluted iron roller 外槽轮 |
Field efficiency工作效率(hm2/h) | 2.16-3.6 | 2.52-4.2 | 3.24-5.4 |
Working speed播种速度(km/h) | 6-10 | 6-10 | 6-10 |
Attachment to tractor和拖拉机链接方式 | Towing 牵引 | Towing牵引 | Towing牵引 |
Number of rows基本行数(basic) | 24 | 28 | 36 |
Spacing between front and rear furrow openers前后开沟器距离(mm) | 260 | ||
Clutch 离合器形式 | Jaw clutch 牙嵌式离合器 | ||
Lift mechanism 升降形式 | Hydraulic transmission 液压 | ||
Furrow opener 开沟器形式 | Double-disc, double-row-bearing furrow opener双轴承双圆盘式 | ||
Drive wheel 驱动轮 | Pneumatic rubber tyre 橡胶充气轮胎 | ||
Basic row spacing行距 (mm) | 150(adjustable)可调 |
