Mulcher
- Main target market:
- Minimum order quantity :
- 5
Exhibit parameters
- Exhibit code:SN007142197
- Size of exhibits(mm):
- Model of exhibits:
- Materials of exhibits:
- Color of exhibits:
- Place of delivery:China--
- Raw material production place:China--
- Features of exhibits:

Details of exhibits
Product Description
Shijiazhuang Agricultural Machinery Co.,LTD Zhifangtou Village Dahe Town Luquan City Hebei, China . Mobil:86-18931141047 Tel:86-311-85275167 Fax:86-311-85275167 Contact: Jerry Email: sales@chinaam-bugu.com.cn | |||||||||
Model | 1JH-150 | 1JH-165 | 1JH-172 | 1JH-185 | 1JH-200 | 1JH-250 | 1JH-300 | 1JH-350 | 1JH-440 |
Driving Power(hp) | 55-80 | 55-80 | 60-80 | 60-80 | 70-100 | 90-120 | 120-160 | 120-160 | 180-220 |
Working Width(mm) | 1500 | 1650 | 1720 | 1850 | 2000 | 2500 | 3000 | 3500 | 4400 |
Working efficiency(Ha/h) | 0.47 | 0.5 | 0.5 | 0.53 | 8.7 | 1.33 | 1.7 | 2.0 | 2.53 |
No. Cutter hammer paw | 40/10 | 44/14 | 46/15 | 48/16 | 52/19 | 150/22 | 180/24 | 210/23 | 36 |
Weight (kgs) | 480 | 500 | 520 | 540 | 570 | 1030 | 1230 | 1310 | 1480 |
Overall Dimension | 1300*1800*1060 | 1300*1900*1060 | 1300*2100*1060 | 1300*2150*1060 | 1300*2300*1060 | 1460*3000*1100 | 1460*3500*1100 | 1460*4000*1100 | 1460*4950*1100 |
Spindle speed r/min | 1800-2200 | 1850 | |||||||
Knife shaft radius mm | 530 | 550 | |||||||
Transport clearance mm | >300 | ||||||||
Working Speed km/h | 4-7 |
1JH-1.5 tractor 55-80hp
1JH-1.65 tractor 55-80hp
1JH-1.72 tractor 60-80hp
1JH-1.85 tractor 60-80hp
1JH-2.0 tractor 70-100hp
1JH-2.5 tractor above 100hp
1JH-3.0 tractor above 120hp
1JH-3.0 tractor above 120hp
1JH-3.5 tractor above 140hp
1JH-4.4 tractor above 180hp