
Aftermarket 1477343 147-7343 Hydraulic Pump for CAT
- Main target market:
- Minimum order quantity :
Collection of exhibits
Exhibit parameters
- Exhibit code:101-5T
- Size of exhibits(mm):
- Model of exhibits:
- Materials of exhibits:
- Color of exhibits:
- Place of delivery:China--
- Raw material production place:China--
- Features of exhibits:

SHIJIAZHUANG HANJIU TECHNOLOGY CO.,LTD.
Collection
Details of exhibits
Aftermarket 1477343 147-7343 Hydraulic Pump for CAT
We are manufacturer-cum-exporter of parts JCB, Komatsu, Volvo, Caterpillar, Doosan, Kubota, Yale, etc.
We provide steering units replacement for them
OE standeard, much good price, please contact to get more infos
Product Description
Product Specifications of 101S type please see below:
Parameters | HANJIU 101S-5-100-15-E = Danfoss OSPC 100 LS | ||||||||||
Function code | 1,2,4,5 | 1,2,4,5 | |||||||||
Displacement (mL/r) | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 280 | 315 | 400 |
Rated Flow (L/min) | 5 | 6 | 8 | 10 | 12.5 | 16 | 20 | 25 | 28 | 32 | 40 |
Max.input pressure(Mpa) | 16 | ||||||||||
Relief Valve Pressure Settings ( MPa) | 06,07,08,10,12,14,15,16 | ||||||||||
Shock Valve Pressure Settings ( MPa) | 12,13,14,16,18,20,21,22 | ||||||||||
Max.cont.back pressure (MPa) | 2.5 | ||||||||||
Weight(kg) | 5.75 | 5.81 | 5.89 | 5.96 | 6.1 | 6.3 | 6.5 | 6.73 | 6.91 | 7.1 | 7.5 |
Dimension L (mm) | 130 | 132 | 134 | 137 | 140 | 145 | 150 | 156 | 161 | 166 | 176 |
Packaging & Shipping
1) Package: generally with factory original box, original design on products, original package for export carton.
If need to change buyer's box, buyer's label, or special color, please contact and discuss with us for details.
2) Package examples:
Model No. | 101S-5-100-15-E | |||||||||
1) Hydraulic Steering Orbitrol | ||||||||||
Origin: China | ||||||||||
HS Code: 87089410.00 | ||||||||||
Displacement: | 50 cc | 80 cc | 100 cc | 125 cc |
More exhibits
Waiting to accept invitation...
Invite you to a video call
|