
Chainlink fence
- Main target market:
- Minimum order quantity :
Exhibit parameters
- Exhibit code:SN017893
- Size of exhibits(mm):
- Model of exhibits:
- Materials of exhibits:
- Color of exhibits:
- Place of delivery:China--
- Raw material production place:China--
- Features of exhibits:

Details of exhibits
chain
Chain Link Fence
Surface :Electro Galvanized / Hot dipped galvanized / PVC Coated
Opening | 1" | 1.5" | 2" | 2-1/4" | 2-3/8" | 2-1/2" | 2-5/8" | 3" | 4" |
25mm | 40mm | 50mm | 57mm | 60mm | 64mm | 67mm | 75mm | 100mm | |
Wire diameter | 18# - 13# | 16# - 8 | 18#-7# | ||||||
1.2 - 2.4mm | 1.6mm - 4.2mm | 2.0mm-5.00mm | |||||||
Roll Length X Width 0.50m - 100m X 0.5m – 4.0m |
Galvanized Chain Link Mesh | |||
Mesh | Wire Diameter | Width | Length |
40*40 mm | 1.8 - 3.0 mm | 0.5 - 4.0m | 5 - 25 m |
50*50 mm | 1.8 - 3.5 mm | 0.5 - 4.0m | 5 - 25 m |
60*60 mm | 1.8 - 4.0 mm | 0.5 - 4.0m | 5 - 25 m |
80*80 mm | 2.5 - 4.0 mm | 0.5 - 4.0m | 5 - 25 m |
100*100 mm | 2.5 - 4.0 mm | 0.5 - 4.0m | 5 - 25 m |
Chain link fence is widely used in Farm, Garden, and House Etc;