
building wire
PVC CABLE
- Main target market:
- Minimum order quantity :
- 100 METERS
Exhibit parameters
- Exhibit code:SN007323
- Size of exhibits(mm):0.5-300
- Model of exhibits:H07V-U/H05V-U/H07V-K
- Materials of exhibits:
- Color of exhibits:Black,Orange,Red and so on
- Place of delivery:China-SHAN DONG -DE ZHOU
- Raw material production place:China-SHAN DONG -DE ZHOU
- Features of exhibits:

Details of exhibits
H07V-K H05V-K H05V2-K , 300/500V 450/750V,Flexible copper conductor, PVC insulated, Single Core, Non-sheath PVC cable
Structure Figure :
1. Voltage rating: 450/750V for above 1.5mm², 300/500V for below 1mm²
2. Standard applied:IEC60227,BS6500,VDE0281,GB/T5023,JB/T8734
3. Max. working temp.:70°C, can be 90°C,105°C as per requirement
4. Conductor: Class 5 fine annealed copper wires
5. Insulation: PVC or PE
6. Main colors: black-blue-red-green/yellow-brown-grey-orange-violet-white-dark blue
7. Minimum bending radius: H07V-K, 6 x overall diameter;H05V-K, 4 x overall diameter
8. Remark: The cable can be of Low smoke free halogen, flame retardance and other property
Parameter:
Cross section | Conductor | Insulation | Overall | Min insulation | Weight approx |
1x0.5 | 16/0.2 | 0.60 | 2.40 | 0.013 | 8 |
1x0.75 | 24/0.2 | 0.60 | 2.60 | 0.011 | 11 |
1x1.0 | 32/0.2 | 0.60 | 2.80 | 0.01 | 14 |
1x1.5 | 48/0.2 | 0.70 | 3.50 | 0.01 | 20 |
1x2.5 | 49/0.25 | 0.80 | 4.20 | 0.009 | 31 |
1x4 | 56/0.3 | 0.80 | 4.80 | 0.007 | 47 |
1x6 | 84/0.3 | 0.80 | 6.30 | 0.006 | 67.8 |
1x10 | 84/0.4 | 1.00 | 7.60 | 0.0056 | 121 |
1x16 | 126/0.4 | 1.00 | 8.80 | 0.0046 | 173 |
1x25 | 196/0.4 | 1.20 | 11.00 | 0.0044 | 268 |
1x35 | 276/0.4 | 1.20 | 12.50 | 0.0038 | 370 |
1x50 | 396/0.4 | 1.40 | 14.50 | 0.0037 | 526 |
1x70 | 360/0.5 | 1.40 | 17.00 | 0.0032 | 727 |
1x95 | 475/0.5 | 1.60 | 19.00 | 0.0032 | 959 |
1x120 | 608/0.5 | 1.60 | 21.00 | 0.0029 | 1201 |
1x150 | 756/0.5 | 1.80 | 23.50 | 0.0029 | 1508 |
1x185 | 925/0.5 | 2.00 | 26.00 | 0.0029 | 1844 |
1x240 | 1221/0.5 | 2.20 | 29.50 | 0.0028 | 2420 |
Main products
Workshop