
Armored cables
- Main target market:
- Minimum order quantity :
- 100
Exhibit parameters
- Exhibit code:SN007325
- Size of exhibits(mm):2.5-630 mm2
- Model of exhibits:
- Materials of exhibits:
- Color of exhibits:Black
- Place of delivery:China--
- Raw material production place:China--
- Features of exhibits:

Details of exhibits
CONSTRUCTION:
1. Stranded copper conductor class 2
2. XLPE insulation
3. PP Filling
4. Non-woven fabrics wrapping
5. PVC inner sheath
6. Steel wire armored
7. Non-woven fabrics wrapping
8. PVC outer sheath
APPLICATION
YJV32-Copper Conductor XLPE Insulated Steel Wire Armoured PVC Sheathed Power&Mains Cable.
Copper XLPE SWA PVC LSZH Cable is suitable for using in power distribution networks or fixed installations for industrial equipments with rated voltage up to and including 0.6/1kV.
CABLE STANDARDS
GB/T12706-2008,IEC,BS,VDE,ASTM and etc. upon request.
BASIC INFORMATION
Code Name
YJV32
Rated Voltage (Uo/U)
0.6/1KV
Cable Structure
Copper Conductor / XLPE Insulation / Steel Wire Armoured / PVC Sheath
CONSTRUCTION
Conductor
Number of conductors:1,2,3,4,5,3+1,4+1
The conductors shall comply with the requirement given in IEC
Insulation
XLPE (Cross-linked Polyethylene) according to IEC
Sheath
PVC(Polyaluminium Chloride) according to IEC
Armoured
Steel Wire
CHARACTERISTICS
Conductor temperature
Maximum conductor temperature in normal use: 90℃
Max.short-circuit temperature
Maximum shall not exceed 250℃(5s Max,Duration)
Installation temperature
Ambient temperature under installation shall not be below 0℃
Minimum bending radius
The bending radius of cable: (D-Diameter of cable)
————————————-≥15D
Description:
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Alum Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) |
mm^2 | mm | mm | mm | mm | mm | mm |
1x4 | 2.3 | 0.7 | 1.0 | 0.8 | 1.8 | 10.9 |
1x6 | 2.8 | 0.7 | 1.0 | 0.8 | 1.8 | 11.4 |
1x10 | 3.6 | 0.7 | 1.0 | 0.8 | 1.8 | 12.2 |
1x16 | 4.5 | 0.7 | 1.0 | 0.8 | 1.8 | 13.1 |
1x25 | 5.6 | 0.9 | 1.0 | 0.8 | 1.8 | 14.6 |
1x35 | 6.7 | 0.9 | 1.0 | 1.25 | 1.8 | 16.6 |
1x50 | 8.0 | 1 | 1.0 | 1.25 | 1.8 | 18.1 |
1x70 | 9.4 | 1.1 | 1.0 | 1.25 | 1.8 | 19.7 |
1x95 | 11.0 | 1.1 | 1.0 | 1.6 | 1.8 | 22.0 |
1x120 | 12.4 | 1.2 | 1.0 | 1.6 | 1.8 | 23.6 |
1x150 | 13.8 | 1.4 | 1.0 | 1.6 | 1.8 | 25.4 |
1x185 | 15.3 | 1.6 | 1.0 | 1.6 | 1.8 | 27.4 |
1x240 | 17.5 | 1.7 | 1.0 | 1.6 | 1.9 | 29.9 |
1x300 | 19.5 | 1.8 | 1.0 | 2.0 | 2.0 | 33.1 |
1x400 | 22.6 | 2 | 1.2 | 2.0 | 2.2 | 37.3 |
1x500 | 25.2 | 2.2 | 1.2 | 2.0 | 2.3 | 40.5 |
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation thickness | Nominal Inner Covering thickness | Nominal Steel Wire dia. | Nominal Sheath thickness | Overall Diameter (Approx.) |
mm^2 | mm | mm | mm | mm | mm | mm |
2x1.5 | 1.4 | 0.7 | 1.0 | 0.8 | 1.8 | 12.8 |
2x2.5 | 1.8 | 0.7 | 1.0 | 0.8 | 1.8 | 13.6 |
2x4 | 2.3 | 0.7 | 1.0 | 0.8 | 1.8 | 14.6 |
2x6 | 2.8 | 0.7 | 1.0 | 1.25 | 1.8 | 16.5 |
2x10 | 3.6 | 0.7 | 1.0 | 1.25 | 1.8 | 18.1 |
2x16 | 4.5 | 0.7 | 1.0 | 1.25 | 1.8 | 19.9 |
2x25 | 5.6 | 0.9 | 1.0 | 1.6 | 1.8 | 23.6 |
2x35 | 6.7 | 0.9 |
More exhibits
Waiting to accept invitation...
Invite you to a video call
|